Eight Saskatchewan products, all of whom played Under-18 Triple-A hockey this past season in Saskatoon or Warman, are among 100 players invited to participate in Canada’s National Under-17 Development camp.
Goaltenders Luke Brunen of Warman and Chase Wutzke of Debden, defencemen Tyson Buczkowski of Saskatoon and Tarin Smith of Porcupine Plain plus forwards Cole Peardon of Outlook and forwards Berkly Catton, Roger McQueen and Trae Wilkie…all of Saskatoon…will attend the July 10th to 16th camp in Calgary. The event starts the evaluation towards 66 players being named to three separate Canadian teams for the World Under-17 Hockey Challenge in early November on B-C’s Lower Mainland. All eight Saskatchewan athletes have been selected in either the first or second round of the last two W-H-L Prospect Drafts. Brunen played last season for the Warman Wildcats. Buczkowski, Smith, Peardon, McQueen and Wilkie all suited up with the Saskatoon Blazers while Wutzke and Catton were with the Saskatoon Contacts. Following is the news release from Hockey Canada, plus the complete development camp roster…..
June 9, 2022
NR.030.22
100 PLAYERS INVITED TO CANADA’S NATIONAL UNDER-17 DEVELOPMENT CAMP
Calgary-based camp introduces players to expectations of Team Canada athletes
CALGARY, Alta. – Hockey Canada has invited 100 players to participate in Canada’s national under-17 development camp, set to take place July 10-16 at the Markin MacPhail Centre at WinSport’s Canada Olympic Park in Calgary.
For the duration of the week-long camp, the players – 10 goaltenders, 30 defencemen and 60 forwards – will be split into five teams for on- and off-ice training, fitness testing, practices, intrasquad games and classroom sessions.
Alan Millar, director of player personnel for Hockey Canada, led the player selection process, with assistance from U17 head scout Byron Bonora and regional scouts Rob Simpson (Ontario), Pierre Cholette (Quebec), Darren Sutherland (Atlantic) and Darrell Woodley (Ontario), as well as Member representatives.
“The national under-17 development camp is the first stage in introducing these athletes to the Program of Excellence, and it is a great opportunity for them to develop as players and learn what it takes to wear the Maple Leaf,” said Millar. “We look forward to enhancing these young players’ ongoing development during this camp and starting the process of building our three national U17 teams for the World Under-17 Hockey Challenge this fall.”
Following the camp, players will continue to be evaluated through the early portion of the 2022-23 season before 66 are named to one of three Canadian national teams – Team Canada Black, Team Canada Red and Team Canada White – that will compete at the 2022 World Under-17 Hockey Challenge, scheduled for Nov.5-12 in Langley and Delta, B.C.
So far, 77 of the 100 players have been drafted by Canadian Hockey League teams, including 40 from the Ontario Hockey League and 37 from the Western Hockey League, while the remaining 23 are prospects for the Quebec Major Junior Hockey League Entry Draft, to be held July 4-5.
Canada’s National Under-17 Development Camp Roster
| Name | S/C | Ht. | Wt. | Born | Hometown | Team | CHL Draft |
|---|---|---|---|---|---|---|---|
| Goaltenders | |||||||
| Luke Brunen | L | 6’3” | 177 | 05/15/06 | Warman, Sask. | Warman (SMAAAHL) | POR 2022 (2/36) |
| Louka Cloutier | L | 5’10” | 144 | 08/22/06 | Sherbrooke, Que. | Magog (LDHM18AAAQ) | LHJMQ 2022 |
| Gabriel D’Aigle | L | 6’3” | 191 | 01/29/06 | Sorel-Tracy, Que. | Saint-Hyacinthe (LDHM18AAAQ) | LHJMQ 2022 |
| David Egorov | L | 6’1” | 150 | 05/18/06 | Manotick, Ont. | Ottawa (HEOU18AAA) | HAM 2022 (4/64) |
| Carter George | L | 5’11” | 167 | 05/20/06 | Thunder Bay, Ont. | Thunder Bay (GTHL) | OS 2022 (3/53) |
| Jacob Gibbons | L | 6’4” | 182 | 01/01/06 | Whitby, Ont. | Markham (GTHL) | ERI 2022 (2/38) |
| Ryerson Leenders | L | 5’11” | 147 | 06/01/06 | Nanticoke, Ont. | Toronto (GTHL) | MIS 2022 (2/32) |
| Ethan McCallum | L | 6’2” | 180 | 04/11/06 | Brandon, Man. | Notre Dame (SMAAAHL) | MH 2021 (2/39) |
| Landon Miller | L | 6’3” | 176 | 01/03/06 | Thornhill, Ont. | Vaughan (GTHL) | SOO 2022 (2/42) |
| Chase Wutzke | L | 6’1” | 150 | 07/26/06 | Debden, Sask. | Saskatoon Contacts (SMAAAHL) | RD 2021 (2/40) |
| Defence | |||||||
| David Bedkowski | R | 6’3” | 187 | 12/07/06 | Toronto, Ont. | Richmond Hill (OMHA-ETA) | OSH 2022 (2/36) |
| Harrison Brunicke | R | 6’1” | 165 | 05/08/06 | Calgary, Alta. | Calgary Royals (AEHL) | KAM 2021 (3/52) |
| Tyson Buczkowski | L | 6’0” | 166 | 01/27/06 | Saskatoon, Sask. | Saskatoon Blazers (SMAAAHL) | PG 2021 (1/15) |
| Anthony Cristoforo | R | 5’10” | 173 | 02/23/06 | Vaughan, Ont. | Toronto Jr. Canadiens (GTHL) | WSR 2022 (1/22) |
| Benjamin Danford | L | 6’0” | 176 | 02/06/06 | Madoc, Que. | Quinte (OMHA-ETA) | OSH 2022 (1/14) |
| Hyde Davidson | L | 6’2” | 150 | 01/23/06 | Edmonton, Alta. | Northern Alberta (CSSHL) | SEA 2021 (2/24) |
| Sam Dickinson | L | 6’2” | 190 | 06/01/06 | Toronto, Ont. | Toronto Marlboros (GTHL) | NIA 2022 (1/4) |
| Tristen Doyle | R | 5’10” | 160 | 02/17/06 | Winnipeg, Man. | Northern Alberta (CSSHL) | LET 2021 (1/17) |
| Charlie Elick | R | 6’2” | 175 | 01/17/06 | Calgary, Alta. | Edge School (CSSHL) | BDN (2022 1/3) |
| Josh Fluker | R | 5’10” | 140 | 01/03/06 | Boissevain, Man. | Southwest (MU18AAAHL) | SC 2022 (1/7) |
| Adam Fortier-Gendron | L | 5’10” | 189 | 01/21/06 | Repentigny, Que. | Collège Esther-Blondin (LHMAAAQ) | LHJMQ 2022 |
| Spencer Gill | R | 6’2” | 148 | 08/17/06 | Riverview, N.B. | Moncton (NBPEIU18MHL) | LHJMQ 2022 |
| Gabriel Guilbault | R | 6’2 | 163 | 01/07/06 | Burnaby, B.C. | Burnaby Winter Club (CSSHL) | KEL 2021 (3/61) |
| Marek Howell | L | 6’3” | 188 | 05/19/06 | Calgary, Alta. | Calgary Royals (AEHL) | MJ 2021 (1/16) |
| Marcus Kearsey | L | 5’9” | 143 | 03/17/06 | Deer Lake, N.L. | Rothesay Netherwood School (CAHS) | LHJMQ 2022 |
| Julien Lanthier | L | 5’11” | 158 | 06/02/06 | St-Eustache, Que. | Saint-Eustache (LDHM18AAAQ) | LHJMQ 2022 |
| Tomas Lavoie | R | 6’3” | 190 | 03/31/06 | Repentigny, Que. | Collège Esther-Blondin (LDHM18AAAQ) | LHJMQ 2022 |
| Frankie Marrelli | L | 5’10” | 186 | 02/16/06 | Markham, Ont. | Markham (GTHL) | OTT 2022 (1/21) |
| Keith McInnis | L | 6’1” | 175 | 01/07/06 | Red Deer, Alta. | Yale Hockey Academy (CSSHL) | RD 2021 (5/91) |
| William McIsaac | R | 6’3” | 170 | 05/26/06 | Vancouver, B.C. | St. George’s School (CSSHL) | SPO 2021 (2/28) |
| Henry Mews | R | 5’11” | 175 | 03/09/06 | Nepean, Ont. | Toronto Jr. Canadiens (GTHL) | OTT 2022 (1/7) |
| Zayne Parekh | R | 5’10” | 156 | 02/15/06 | Nobleton, Ont. | Markham (GTHL) | SAG 2022 (1/19) |
| Owen Phillips | R | 5’10” | 176 | 01/12/06 | Halifax, N.S. | Pittsburgh (US15U) | LHJMQ 2022 |
| Colton Roberts | R | 6’4” | 180 | 06/08/06 | Ridge Meadows, B.C. | Delta Hockey Academy (CSSHL) | VAN 2021 (1/11) |
| Braedyn Rogers | R | 5’11” | 144 | 11/21/06 | Bellville, Ont. | Quinte (OMHA-ETA) | OS 2022 (2/30) |
| Nathan Schaap | R | 6’2” | 201 | 01/08/06 | Midland, Ont. | North Central (OMHA-ETA) | FLI 2022 (5/100) |
| Tarin Smith | L | 6’1” | 174 | 03/24/06 | Porcupine Plain, Sask. | Saskatoon Blazers (SMAAAHL) | EVT 2021 (1/20) |
| Mathieu Taillefer | R | 6’0” | 157 | 05/30/06 | Richelieu, Que. | Saint-Hyacinthe (LDHM18AAAQ) | LHJMQ 2022 |
| Xavier Veilleux | L | 6’0” | 178 | 03/26/06 | L’Ancienne-Lorette, Que | Séminaire St-François (LDHM18AAAQ) | LHJMQ 2022 |
| Jonas Woo | R | 5’9” | 155 | 11/19/06 | Winnipeg, Man. | Winnipeg Bruins (MU18AAAHL) | WPG 2021 (1/18) |
| Forwards | |||||||
| Connor Arseneault | L | 6’1” | 205 | 03/01/06 | Saint John, N.B. | Saint John (NBPEIU18MHL) | LHJMQ 2022 |
| Nathan Aspinall | L | 6’4” | 161 | 03/30/06 | Markham, Ont. | Markham (OMHA-ETA) | FLI 2022 (2/33) |
| Jacob Battaglia | L | 6’0” | 204 | 01/01/06 | Mississauga, Ont. | Toronto Jr. Canadiens (GTHL) | KIN 2022 (2/27) |
| Cole Beaudoin | L | 6’2” | 190 | 04/20/06 | Kanata, Ont. | Nepean (HEOU18AAA) | BAR 2022 (1/10) |
| Raoul Boilard | L | 6’0” | 169 | 01/07/06 | Sherbrooke, Que. | Magog (LDHM18AAAQ) | LHJMQ 2022 |
| Sacha Boisvert | L | 6’1” | 151 | 03/17/06 | Trois-Rivières, Que. | Mount St. Charles Academy (USHS) | LHJMQ 2022 |
| Christopher Brown | L | 5’10” | 156 | 01/27/06 | Tweed, Ont. | North York Rangers (GTHL) | SOO (1/16) |
| Diego Buttazzoni | L | 5’10” | 170 | 01/03/06 | Langley, B.C | Burnaby Winter Club (CSSHL) | MH 2021 (2/37) |
| Justin Carbonneau | R | 5’11” | 163 | 11/25/06 | Lévis, Que. | Lévis (LDHM18AAAQ) | LHJMQ 2022 |
| Clarke Caswell | L | 5’10” | 150 | 02/02/06 | Brandon, Man. | Brandon (MU18AAAHL) | SC 2021 (1/6) |
| Berkly Catton | L | 5’11” | 155 | 01/14/06 | Saskatoon, Sask. | Saskatoon Contacts (SMAAAHL) | SPO 2022 (1/1) |
| Macklin Celebrini | L | 5’11” | 185 | 06/13/06 | Vancouver, B.C. | Shattuck St. Mary’s (USHS) | SEA 2021 (1/1) |
| Benjamin Cormier | L | 5’11” | 175 | 07/20/06 | Ottawa, Ont. | Navan (HEOU18AAA) | OS 2022 (1/11) |
| Thomas Desruisseaux | L | 5’10” | 146 | 03/10/06 | Lévis, Que. | Lévis (LDHM18AAAQ) | LHJMQ 2022 |
| Gabriel Frasca | L | 6’0” | 162 | 02/18/06 | Caledon, Ont. | Mississauga Senators (GTHL) | KIN 2022 (1/17) |
| Gavin Garland | R | 6’0” | 168 | 02/08/06 | Calgary, Alta. | Delta Hockey Academy (CSSHL) | TC 2022 (2/31) |
| Jordan Gavin | L | 5’11” | 165 | 11/13/06 | Surrey, B.C. | Delta Hockey Academy (CSSHL) | TC 2021 (1/31) |
| Hiroki Gojsic | R | 6’4” | 182 | 05/01/06 | Langley, B.C. | St. George’s School (CSSHL) | VIC 2021 (2/23) |
| Liam Greentree | L | 6’1” | 195 | 01/01/06 | Oshawa, Ont. | Markham (GTHL) | WSR 2022 (2/34) |
| Caleb Hadland | L | 5’10” | 165 | 03/06/06 | Sylvan Lake, Alta. | Yale Hockey Academy (CSSHL) | BDN 2022 (1/22) |
| Michael Hage | R | 6’0” | 168 | 04/14/06 | Mississauga, Ont. | Toronto Jr. Canadiens (GTHL) | KIT 2022 (1/9) |
| Kevin He | L | 5’11” | 166 | 04/30/06 | Nobleton, Ont. | North York (GTHL) | NIA 2022 (2/25) |
| Gavin Hodnett | L | 5’8” | 135 | 04/09/06 | Winnipeg, Man. | Rink Hockey Academy (CSSHL) | EDM 2021 (1/19) |
| Tij Iginla | L | 5’10” | 160 | 08/04/06 | Lake Country, B.C. | RHA Kelowna (CSSHL) | SEA 2021 (1/9) |
| Ollie Josephson | L | 6’1” | 170 | 07/22/06 | Victoria, B.C. | South Island (BCEHL) | RD 2021 (1/5) |
| Lucas Karmiris | R | 5’10” | 167 | 09/27/06 | Brantford, Ont. | Brantford (Alliance) | MIS 2022 (1/13) |
| Quinn Kennedy | L | 5’9” | 139 | 02/06/06 | Upper Tantallon, N.S. | Halifax (NSU18MHL) | LHJMQ 2022 |
| Éliot L’Italien | L | 6’1” | 175 | 03/23/06 | L’Ancienne-Lorette, Que. | Séminaire St-François (LDHM18AAAQ) | LHJMQ 2022 |
| Lynden Lakovic | L | 6’5” | 170 | 12/12/06 | Kelowna, B.C. | West Van Academy (CSSHL) | MJ 2021 (2/27) |
| Jeremy Leroux | R | 5’8” | 166 | 05/15/06 | Mirabel, Que. | Stanstead College (CAHS) | LHJMQ 2022 |
| Cayden Lindstrom | L | 6’5” | 190 | 02/03/06 | Chetwynd, B.C. | Delta Hockey Academy (CSSHL) | MH 2021 (3/54) |
| Carter Lowe | L | 6’2” | 184 | 03/01/06 | Toronto, Ont. | Toronto Marlboros (GTHL) | BAR 2022 (2/26) |
| Jett Luchanko | R | 5’10” | 159 | 08/21/06 | London, Ont. | London Jr. Knights (Alliance) | GUE 2022 (1/12) |
| Miguel Marques | R | 5’11” | 169 | 03/08/06 | Prince George, B.C. | Delta Hockey Academy (CSSHL) | LET 2021 (1/10) |
| Porter Martone | R | 6’2” | 171 | 10/26/06 | Peterborough, Ont. | Toronto Jr. Canadiens (GTHL) | SAR 2022 (1/5) |
| Maxim Massé | R | 6’5” | 166 | 04/07/06 | Rimouski, Que. | Collège Notre-Dame (LDHM18AAAQ) | LHJMQ 2022 |
| Roger McQueen | R | 6’3” | 170 | 02/10/06 | Saskatoon, Sask. | Saskatoon Blazers (SMAAAHL) | BDN 2022 (1/4) |
| Michael Misa | L | 5’9” | 157 | 02/16/07 | Oakville, Ont. | Mississauga Senators (GTHL) | SAG 2022 (1/1) |
| Tomas Mrsic | L | 5’10” | 150 | 02/26/06 | Surrey, B.C. | Delta Hockey Academy (CSSHL) | MH 2021 (1/8) |
| Sam O’Reilly | R | 6’1” | 177 | 03/30/06 | Toronto, Ont. | Vaughan (GTHL) | LDN 2022 (2/37) |
| Cole Peardon | L | 6’0” | 174 | 03/26/06 | Outlook, Sask. | Saskatoon Blazers (SMAAAHL) | PA 2021 (1/13) |
| Kaden Pitre | L | 5’10” | 167 | 02/08/06 | Stouffville, Ont. | Vaughan (GTHL) | FLI 2022 (1/18) |
| Justin Poirier | R | 5’6” | 183 | 04/09/06 | Valleyfield, Que. | Châteauguay (LHMAAAQ) | LHJMQ 2022 |
| Ethan Procyszyn | R | 6’1” | 180 | 07/11/06 | Wasaga Beach, Ont. | North Central (OMHA-ETA) | NB 2022 (1/20) |
| Ryder Ritchie | R | 5’9” | 140 | 08/03/06 | Calgary, Alta. | RHA Kelowna (CSSHL) | PA 2021 (1/14) |
| Beckett Sennecke | R | 5’11” | 155 | 01/28/06 | Toronto, Ont. | Toronto Marlboros (GTHL) | OSH 2021 (1/8) |
| William Shields | R | 5’9” | 154 | 03/24/06 | Falmouth, N.S. | Selects Hockey Academy (USHS) | LHJMQ 2022 |
| Gabe Smith | L | 6’3” | 178 | 08/03/06 | St. Andrews, N.B. | Rothesay Netherwood School (CAHS) | LHJMQ 2022 |
| Malcolm Spence | L | 6’0” | 175 | 09/22/06 | Mississauga, Ont. | Mississauga Senators (GTHL) | ERIE 2022 (1/2) |
| Bode Stewart | L | 6’0” | 152 | 02/09/06 | Oakville, Ont. | Mississauga Senators (GTHL U16) | SAG 2022 (2/24) |
| Antonio Tersigni | L | 5’9” | 161 | 05/03/06 | Vaughan, Ont. | Toronto Jr. Canadiens (GTHL) | OS 2022 (2/35) |
| Luca Testa | L | 6’0” | 166 | 04/10/06 | Grimsby, Ont. | Niagara (OMHA-SCTA) | LDN 2022 (1/15) |
| Jack Van Volsen | L | 6’1” | 169 | 01/12/06 | Whitby, Ont. | Toronto Jr. Canadiens (GTHL) | PBO 2022 (1/6) |
| Marek Vanacker | L | 6’0” | 164 | 04/12/06 | Delhi, Ont. | Brantford (Alliance) | HAM 2022 (1/23) |
| Jaxsin Vaughan | R | 6’1” | 185 | 01/10/06 | Kelowna, B.C. | RHA Kelowna (CSSHL) | REG 2022 (1/21) |
| Nathan Villeneuve | L | 6’0” | 183 | 04/13/06 | Ottawa, Ont. | Navan (HEOU18AAA) | SUD 2022 (1/3) |
| Kieron Walton | L | 6’5” | 203 | 04/22/06 | Toronto, Ont. | North York (GTHL) | SUD 2022 (2/28) |
| Carson Wetsch | R | 6’2” | 165 | 05/04/06 | North Vancouver, B.C. | Burnaby Winter Club (CSSHL) | CGY 2021 (1/12) |
| Trae Wilke | L | 5’11” | 168 | 04/20/06 | Saskatoon, Sask. | Saskatoon Blazers (SMAAAHL) | LET 2021 (2/29) |
| Bill Zonnon | L | 6’0” | 166 | 10/03/06 | Montreal, Que. | Northwood School (USHS) | LHJMQ 2022 |
























