Canola was the catalyst for more than one-third of the value of Saskatchewan agricultural exports last year.
Canola seed topped the list with exports of $3.6 billion—an amount nearly identical to 2020. The big gains were made on the processing side. Canola oil exports totaled $2.65 billion. an increase of 33.6 percent from the previous year. Canola meal recorded a 9.75 percent increase for total sales of $890 million.
The drought ended up impacting the total export value of some crops due to much lower yields.
Wheat exports—-not including durum—were $2.62 billion—down five percent. Durum dropped back 16 percent with export sales just a shade under $1.5 billion.
It was a mixed bag for the pulse crops. Pea export value rose 14 percent to $1.14 billion, while lentil sales at $1.7 billion were 13.5 percent lower.
China purchased a lot of feed barley last year and that was reflected in export sales valued at $674 million dollars—an increase of 30 percent.
Below are the official statistics provided by the Saskatchewan Ministry of Agriculture for livestock and the top five export destinations.
Saskatchewan live cattle exports:
| Partner state or | Year To Date: January – December | |||
| country (CAD$) | 2019 | 2020 | 2021 | Δ 20/21 |
| Minnesota | 62,988,991 | 81,520,846 | 83,858,719 | 2.87% |
| Nebraska | 32,192,228 | 30,097,386 | 50,644,370 | 68.27% |
| South Dakota | 4,257,274 | 5,800,166 | 6,946,757 | 19.77% |
| Colorado | 16,294,692 | 6,663,887 | 6,909,259 | 3.68% |
| Wyoming | 2,745,020 | 131,202 | 1,403,880 | 970.01% |
| World | 142,905,180 | 133,124,608 | 152,367,885 | 14.46% |
Saskatchewan live swine exports:
| Partner state or | Year To Date: January – December | |||
| country (CAD$) | 2019 | 2020 | 2021 | Δ 20/21 |
| Iowa | 25,340,578 | 21,160,374 | 29,274,678 | 38.35% |
| Viet-Nam | 830,793 | 7,932,497 | 6,560,006 | -17.30% |
| Russian Federation | 14,040,198 | 18,917,025 | 4,478,220 | -76.33% |
| Minnesota | 1,894,712 | 1,255,111 | 5,025,753 | 300.42% |
| South Dakota | 1,503,732 | 195,378 | 3,375,816 | 1627.84% |
| World | 51,350,749 | 55,896,533 | 58,617,948 | 4.87% |
Top Saskatchewan export markets, by value of top five commodities:
UNITED STATES
| Commodity | 2019 | 2020 | 2021 |
| Canola oil | 1,062,857,512 | 1,092,311,060 | 1,876,993,115 |
| Canola meal | 453,757,085 | 451,027,487 | 490,282,297 |
| Oats | 271,850,239 | 274,590,986 | 243,567,330 |
| Canola seed | 170,182,797 | 173,436,173 | 161,819,746 |
| Live cattle | 142,823,642 | 133,124,608 | 152,367,885 |
| Total Exports | 3,236,381,285 | 3,301,173,514 | 4,281,706,470 |
CHINA
| Commodity | 2019 | 2020 | 2021 |
| Canola seed | 471,288,202 | 829,287,941 | 984,926,473 |
| Barley | 290,267,940 | 348,260,156 | 627,089,354 |
| Canola meal | 195,998,939 | 347,248,996 | 369,336,482 |
| Canola oil | 380,061,296 | 363,703,874 | 351,227,639 |
| Non-durum wheat | 187,026,054 | 409,393,187 | 339,035,772 |
| Total Exports | 2,027,335,550 | 2,964,679,863 | 3,580,185,955 |
JAPAN
| Commodity | 2019 | 2020 | 2021 |
| Canola seed | 616,642,289 | 697,804,179 | 926,942,415 |
| Non-durum wheat | 237,171,025 | 257,735,936 | 234,705,440 |
| Durum | 38,337,899 | 73,086,816 | 72,579,422 |
| Malt | 34,756,209 | 25,365,152 | 18,174,433 |
| Soybeans | 28,861,808 | 22,810,638 | 15,474,698 |
| Total Exports | 1,072,974,432 | 1,232,114,594 | 1,326,587,972 |
MEXICO
| Commodity | 2019 | 2020 | 2021 |
| Canola seed | 299,166,447 | 377,866,023 | 626,678,180 |
| Canola oil | 59,962,910 | 59,063,239 | 115,024,490 |
| Non-durum wheat | 88,286,927 | 95,769,334 | 90,185,327 |
| Canary seed | 22,659,021 | 29,020,422 | 38,416,931 |
| Malt | 22,923,226 | 34,190,120 | 33,885,954 |
| Total Exports | 548,747,355 | 673,195,067 | 958,435,315 |
UNITED ARAB EMIRATES (UAE)
| Commodity | 2019 | 2020 | 2021 |
| Canola seed | 206,985,807 | 347,814,922 | 337,250,741 |
| Lentils | 114,044,457 | 207,911,890 | 238,384,395 |
| Durum | 20,745,364 | 21,544,525 | 22,746,726 |
| Non-durum wheat | 38,809,516 | 26,463,816 | 16,191,889 |
| Chickpeas | 2,945,228 | 492,297 | 5,319,663 |
| Total Exports | 411,355,058 | 627,376,787 | 636,721,762 |

























