Cut Knife RCMP are on the hunt for a 17-year-old Saskatoon male after an altercation October 7th outside Cut Knife Community School which forced the school into hold and secure mode. The call was part of the RCMP’s weekly report. RCMP were called to a fight between three males around 11:15 a.m. Friday morning. The male identified as the suspect had fled prior to police arriving and police stayed at the school as a precaution for the remainder of the day. A warrant has been issued for the teen who is not in custody but is charged with assault, mischief, uttering threats, possession of a weapon for a dangerous purpose and failing to comply with a release order.
Also last week an RCMP officer trying to intervene when an inmate at the Buffalo Narrows detachment was trying to damage a toilet in the cell, was punched in the head and face multiple times. The officer received minor injuries. RCMP say the prisoner then left the cell and tried to leave the detachment but was stopped by the lone officer. Twenty-eight-year-old Cayde Gauthier from Beauval is charged with assault on police officer causing bodily harm, resist arrest, and escape lawful custody. He was in custody after being arrested September 30 for one count of assault with weapon.
Among the other incidents of note, La Ronge RCMP say search warrants executed at two homes last week in La Ronge netted 40 grams of cocaine, trafficking paraphernalia and a sum of cash, nine kilograms of cannabis, trafficking paraphernalia and 48 cartons of illegal cigarettes. Thirty-year-old Megan Morin and 31-year-old Brenon Bird, both from La Ronge, are each charged with one count, possession for the purpose of trafficking, and possession of property obtained by crime less than $5,000, while 41-year-old Caroline Ratt is charged with possession of proceeds under $5000, possession of cannabis for purpose of selling, and possession of cannabis for purpose of distributing.
| Divisional Operational Communications Centre (does not include calls for service by the public directly to local RCMP detachments) | |
| Calls for service total | 7429 |
| Highest volume of calls for service was on October 8, 2022 | 1338 |
| Reports of Impaired Drivers (RID calls) | 71 |
| Homicide | 1 |
| Homicides year to date (January, 2022 to last day encompassed in this report) | 30 |
| Sexual assaults | 24 |
| Sexual crime – other (invitation to sexual touching, sexual interference) | 10 |
| Aggravated Assault | 3 |
| Assault | 221 |
| Assault with weapon or causing bodily harm | 70 |
| Robbery | 8 |
| Firearms (use of in the commission of an offence, discharge with intent, pointing a firearm) | 15 |
| Kidnapping/forcible confinement | 2 |
| Harassment/uttering threats | 118 |
| Other persons offences (domestic or family dispute, criminal negligence causing bodily harm, extortion with firearm, mischief – danger to life, etc.) | 24 |
| Break and Enter Total | 120 |
| Number of break and enters to a business | 23 |
| Number of break and enters to a residence | 72 |
| Number of other break and enters (encompasses sheds, storage containers, unattached garages, etc.) | 25 |
| Theft Total | 264 |
| Other theft over $5,000 | 41 |
| Theft $5,000 or under | 177 |
| Number of theft of motor vehicle | 46 |
| Mischief | 615 |
| Number of mischief – damage to property | 163 |
| Number of mischief – obstruct enjoyment of property (example: unwanted, intoxicated person at a residence) | 452 |
| Bail violations | 146 |
| Breach of probation | 36 |
| Failure to appear | 19 |
| Disturbing the peace | 177 |
Reports of intimate partner and family violence
|
|
| April 2022 | |
| Intimate partner violence | 371 |
| Family violence | 372 |
| May 2022 | |
| Intimate partner violence | 375 |
| Family violence | 385 |
| June 2022 | |
| Intimate partner violence | 362 |
| Family violence | 362 |
| Total intimate partner violence April-June, 2022 | 1108 |
| Total family violence April-June, 2022 | 1119 |
| Impaired-related offences | 110 |
| Number of roadside suspensions | 8 |
| Dangerous operation of a motor vehicle | 32 |
| Speeding (this does not include automated speed enforcement fines issued) | 1758 |
| Fines issued | 1093 |
| Warnings issued (education-focused interaction between police and public) |
665 |
| Collisions | 180 |
| Dangerous driving | 6 |
| Fatal collisions (number of road-going incidents, not victims) | 1 |
| Assistance | 324 |
| False alarms | 185 |
| Breach of peace | 115 |
| 911 Act – other activities | 156 |
| Suspicious person/vehicle/property | 252 |
| Mental health act (generally, police officers responding to reports of persons thinking about suicide, or people with mental illness and requiring assistance): | 191 |
| Non-suspicious sudden deaths/Coroner’s Act (Every non-suspicious sudden death police officers respond to including reports of persons who died by suicide, natural, accident or undetermined. Specific breakdowns by cause of death are unavailable.) | 29 |





















