As of Friday, 329 players are listed as eligible for when the 2021 C-F-L free agency period officially opens on February 9.
There are 28 Saskatchewan Roughriders on the list (see below), including several starters or potential starters on both sides of the ball. On January 31, the official Free Agency communication window opens where teams can begin negotiating with players under contract with other teams.
| PLAYER | A/N/G | POS | COLLEGE | STATUS |
| BRASSEA , Rene | G | OL | Fundidores | |
| BROWN, Blace | A | DB | Troy | |
| CHEVRIER , Alexandre | N | LB | Sherbrooke | |
| DABIRE , Charbel | N | DL | Wagner College | |
| EDEM, Mike | N | DB | Calgary | |
| ELIMIMIAN, Solomon | A | LB | Hawaii | |
| EVANS, Shaquelle | A | WR | UCLA | |
| FAULK, Jeremy | A | DL | Garden City College | |
| FOSTER, Otha | A | DB | West Alabama | |
| FRANKLIN, James | A | QB | Missouri | |
| GAINEY, Ed | A | DB | Appalachian State | |
| HARTY, Jake | N | WR | Calgary | |
| HENDERSON, Carlos | A | WR | Louisiana Tech | |
| HUGHES, Charleston | A | DL | Northwood University | |
| HUS , Jorgen | N | LS | Regina | |
| LAVOIE, Patrick | N | FB | Laval | |
| MARSHALL, Nick | A | DB | Auburn | |
| MCCRAY, LJ | A | DB | Catawba | |
| MOORE, Kyran | A | WR | Austin Peay | |
| ONYEKA , Nakas | N | LB | Wilfrid Laurier | |
| POWELL, William | A | RB | Kansas State | |
| REAVES, Jordan | N | DL | Brandon University | |
| SCHRAM , Braden | N | OL | Calgary | |
| ST. JOHN, Josiah | N | OL | Oklahoma | |
| STAFFORD, Kenny | A | WR | Toledo | |
| TEITZ, Micah | N | LB | Calgary | |
| VAUGHN, Terran | A | OL | Stephen F. Austin State | |
| WILLIAMS-LAMBERT, Jordan | A | WR | Ball State |





















