There would be no catching Brooklin Fry and Josh Nagy Thursday.
A 15-year-old Shell Lake product, Fry won her second Saskatchewan Junior Women’s Golf Championship by 10 shots and Saskatoon’s Nagy captured his second provincial junior men’s crown by eight strokes once play was complete at the Elmwood Golf Club in Swift Current. Both won their previous titles in 2018. Fry carded a third round 73 Thursday for a 54-hole total of 223. Defending champion Autumn Neiszner of Regina was second at 233 and Sarah Grieve of Saskatoon was another shot back. Nagy was five under-par on the four, Par-5 holes Thursday on the way to shooting a tournament-low 67 for a three-day total of three-under 213. Jayden Dudas of Estevan was next at 221 with Alex Swinnerton of Saskatoon third at 224. Following are the leaderboards from Golf Saskatchewan…
70th SK Junior Girls Championship
|
Full Leaderboard
|
|---|
| 1 | Brooklin Fry Shell Lake, SK | +7 | F | +1 | 79 | 71 | 73 | 223 | |
| 2 | Autumn Neiszner Regina, SK | +17 | F | +4 | 79 | 78 | 76 | 233 | |
| 3 | Sarah Grieve Saskatoon, SK | +18 | F | +5 | 80 | 77 | 77 | 234 | |
| 4 | Ella Kozak Yorkton, SK | +21 | F | E | 86 | 79 | 72 | 237 | |
| 5 | Lauren Fox Creighton, SK | +30 | F | +7 | 86 | 81 | 79 | 246 | |
| 6 | Symone Ripley Saskatoon, SK | +61 | F | +20 | 97 | 88 | 92 | 277 |
94th SK Junior Boys Championships
|
Full Leaderboard
|
|---|
| 1 | Josh Nagy Saskatoon, SK | -3 | F | -5 | 75 | 71 | 67 | 213 | |
| 2 | Jayden Dudas Estevan, SK | +5 | F | E | 78 | 71 | 72 | 221 | |
| 3 | Alex Swinnerton Saskatoon, SK | +8 | F | +2 | 77 | 73 | 74 | 224 | |
| 4 | Theoren West Wawota, SK | +10 | F | +3 | 77 | 74 | 75 | 226 | |
| 5 | Guillarmo Salazar Waskesiu, SK | +11 | F | E | 79 | 76 | 72 | 227 | |
| T6 | Chase Pochylko Saskatoon, – | +12 | F | +3 | 75 | 78 | 75 | 228 | |
| T6 | Aidan Shanks Regina, SK | +12 | F | +3 | 77 | 76 | 75 | 228 | |
| T6 | Colby Friedrich Battleford, SK | +12 | F | +6 | 70 | 80 | 78 | 228 | |
| 9 | Tommy Danielson Saskatoon, SK | +13 | F | +4 | 77 | 76 | 76 | 229 | |
| 10 | Tj Baker Prince Albert, SK | +14 | F | +4 | 78 | 76 | 76 | 230 | |
| 11 | Cole Nagy Saskatoon, SK | +15 | F | +7 | 78 | 74 | 79 | 231 | |
| T12 | Micah Tangjerd Saskatoon, SK | +17 | F | -2 | 83 | 80 | 70 | 233 | |
| T12 | Adam Husli Regina, SK | +17 | F | +7 | 79 | 75 | 79 | 233 | |
| 14 | Chase Gedak Estevan, SK | +18 | F | +9 | 77 | 76 | 81 | 234 | |
| T15 | Cort Tunall Kindersley, SK | +19 | F | +8 | 75 | 80 | 80 | 235 | |
| T15 | Hunter Kutcher Regina, SK | +19 | F | +7 | 75 | 81 | 79 | 235 | |
| 17 | Will Danielson Saskatoon, SK | +21 | F | +7 | 78 | 80 | 79 | 237 | |
| 18 | Luke Cote Regina, SK | +23 | F | +5 | 82 | 80 | 77 | 239 | |
| T19 | Noah Parent Prince Albert, SK | +24 | F | +4 | 85 | 79 | 76 | 240 | |
| T19 | Joshua Silverson Regina, SK | +24 | F | +6 | 79 | 83 | 78 | 240 | |
| T21 | Ryan Chernoff Estevan, SK | +25 | F | +8 | 85 | 76 | 80 | 241 | |
| T21 | Will Blake Regina, SK | +25 | F | +13 | 78 | 78 | 85 | 241 | |
| T23 | Jackson Wingert Saskatoon, SK | +26 | F | +4 | 87 | 79 | 76 | 242 | |
| T23 | Cole Jenkins Prince Albert, SK | +26 | F | +12 | 80 | 78 | 84 | 242 | |
| T25 | Carter Bell Corman Park, – | +28 | F | +9 | 87 | 76 | 81 | 244 | |
| T25 | Drayjon Sparvier Regina, SK | +28 | F | +11 | 86 | 75 | 83 | 244 | |
| 27 | Davin Bourassa Radville | +30 | F | +9 | 86 | 79 | 81 | 246 | |
| 28 | Hudson Malinoski Saskatoon, SK | +31 | F | +5 | 90 | 80 | 77 | 247 | |
| 29 | Carter Timmerman LeRoy, SK | +33 | F | +6 | 88 | 83 | 78 | 249 | |
| 30 | Josh Meier Waskesiu, AB | +34 | F | +13 | 88 | 77 | 85 | 250 | |
| 31 | Brett Leonard Corman Park | +36 | F | +11 | 78 | 91 | 83 | 252 | |
| 32 | Hudson Chernoff Estevan, SK | +44 | F | +11 | 88 | 89 | 83 | 260 | |
| 33 | Tayler Lofgren Saskatoon, SK | +49 | F | +13 | 92 | 88 | 85 | 265 | |
| 34 | Caden Loeppky Saskatoon, SK | +51 | F | +16 | 94 | 85 | 88 | 267 |





















